Description
| Approvals | AS/NZS 1221 |
| Ball Valve Assembly Construction | Brass |
| Ball Valve Assembly Finish | Zinc Coated |
| Box Quantity | 1 |
| Dimensions | 540W x D270 x H540mm |
| Elbow Construction | Galvanised |
| Front and Back Plate Construction | Steel |
| Gasket Construction | Rubber |
| Gross Mass | 22kg (approx) |
| Guide Arm Construction | Swivel |
| Guide Arm Finish | Zinc Plated |
| Inlet Pipe / Union Construction | Galvanised |
| Maximum Working Pressure | 1350kPa |
| Minimum Inlet Pressure | 220kPa |
| Model Number | FSHRV36 |
| Mounting Plate Construction | Steel |
| Nozzle Construction | Twist Action Brass |
| Pallet Quantity | 20 |
| Pipe Construction | Galvanised |
| Single Units | Yes |
| STD Hose Length & Diameter | 36m x 19mm |
| Support Assembly Construction | Mild Steel |
| Support Assembly Finish | Zinc Plated |
| Valve Construction | Galvanised |
| Warranty | 1 year* |
We offer bulk rates for businesses on all fire safety equipment. To help you find your perfect fire extinguisher for your needs, please use our handy chart below. Enquire now…






